Connected P25 Gateways
Reporting Time (Asia/Shanghai) Callsign
2025-09-16 02:52:31BH8DIB
2025-09-16 02:52:31BH3STF
2025-09-16 02:52:31BG6GCL
2025-09-16 02:52:31HS2GJG
2025-09-16 02:52:31BH8DIB
2025-09-16 02:52:31CN1GW
2025-09-16 02:52:31W4ACH
2025-09-16 02:50:30BG6GCL
Last Heard List
Time (Asia/Shanghai) Callsign Target Gateway Dur (s)
2025-09-16 02:25:563214335TG 10402 CN1GW1
2025-09-16 02:25:304609605TG 10402 CN1GW2
2025-09-16 01:18:254603571TG 10402 CN1GW2
2025-09-16 01:12:534611865TG 10402 CN1GW0
2025-09-16 00:58:374610573TG 10402 CN1GW3
2025-09-16 00:58:164605932TG 10402 CN1GW1
2025-09-16 00:57:143026555TG 10402 CN1GW1
2025-09-16 00:55:584607776TG 10402 CN1GW2
2025-09-16 00:48:594613457TG 10402 CN1GW0
2025-09-16 00:44:424613929TG 10402 CN1GW0
2025-09-16 00:44:35BG5UBCTG 10402 CN1GW1
2025-09-16 00:40:214613247TG 10402 CN1GW3
2025-09-16 00:32:494613723TG 10402 CN1GW0
2025-09-16 00:31:554614142TG 10402 CN1GW0
2025-09-16 00:24:524611521TG 10402 CN1GW0
2025-09-16 00:21:194607335TG 10402 CN1GW6
2025-09-16 00:11:264614172TG 10402 CN1GW0
2025-09-16 00:11:114603980TG 10402 CN1GW10
2025-09-16 00:10:484604815TG 10402 CN1GW1
2025-09-16 00:09:134612042TG 10402 CN1GW0
2025-09-16 00:07:534614058TG 10402 CN1GW0
2025-09-16 00:07:032149510TG 10402 CN1GW0
2025-09-16 00:06:104613688TG 10402 CN1GW0
2025-09-16 00:02:514611110TG 10402 CN1GW0
2025-09-16 00:01:44BD7IWDTG 10402 CN1GW0
2025-09-15 23:57:214612638TG 10402 CN1GW0
2025-09-15 23:54:03BG4GTLTG 10402 BG4GTL1
2025-09-15 23:53:154610346TG 10402 CN1GW1
2025-09-15 23:51:254608513TG 10402 CN1GW7
2025-09-15 23:42:064613768TG 10402 CN1GW2
2025-09-15 23:35:544601898TG 10402 CN1GW3
2025-09-15 23:30:054606572TG 10402 CN1GW19
2025-09-15 23:28:214610444TG 10402 CN1GW3
2025-09-15 23:27:444613431TG 10402 CN1GW16
2025-09-15 23:25:084608920TG 10402 CN1GW0
2025-09-15 23:24:594608019TG 10402 CN1GW1
2025-09-15 23:24:214602669TG 10402 CN1GW0
2025-09-15 23:22:414608281TG 10402 CN1GW0
2025-09-15 23:17:224610593TG 10402 CN1GW1
2025-09-15 23:13:444606630TG 10402 CN1GW1
2025-09-15 23:12:364612109TG 10402 CN1GW2
2025-09-15 23:11:034612208TG 10402 CN1GW1
2025-09-15 23:08:374613664TG 10402 CN1GW11
2025-09-15 23:04:194606673TG 10402 CN1GW5
2025-09-15 22:54:094614049TG 10402 CN1GW9
2025-09-15 22:51:474613424TG 10402 CN1GW0
2025-09-15 22:50:334606279TG 10402 CN1GW0
2025-09-15 22:49:484607963TG 10402 CN1GW0
2025-09-15 22:47:314612459TG 10402 CN1GW2
2025-09-15 22:38:184610145TG 10402 CN1GW1
2025-09-15 22:37:224602253TG 10402 CN1GW5
2025-09-15 22:29:534607919TG 10402 CN1GW0
2025-09-15 22:26:394613769TG 10402 CN1GW0
2025-09-15 22:26:234613963TG 10402 CN1GW7
2025-09-15 22:26:104614100TG 10402 CN1GW9
2025-09-15 22:22:074613864TG 10402 CN1GW0
2025-09-15 22:10:254606891TG 10402 CN1GW14
2025-09-15 22:02:444605847TG 10402 CN1GW5
2025-09-15 21:59:554613379TG 10402 CN1GW0
2025-09-15 21:55:204613392TG 10402 CN1GW0
2025-09-15 21:54:014606963TG 10402 CN1GW1
2025-09-15 21:52:384613234TG 10402 CN1GW1
2025-09-15 21:50:584613666TG 10402 CN1GW0
2025-09-15 21:50:374614149TG 10402 CN1GW1
2025-09-15 21:50:274608902TG 10402 CN1GW0
2025-09-15 21:47:094611968TG 10402 CN1GW6
2025-09-15 21:46:024607619TG 10402 CN1GW3
2025-09-15 21:45:264613456TG 10402 CN1GW1
2025-09-15 21:44:474613693TG 10402 CN1GW0
2025-09-15 21:41:424614063TG 10402 CN1GW0
2025-09-15 21:35:484611797TG 10402 CN1GW1
2025-09-15 21:35:184612017TG 10402 CN1GW6
2025-09-15 21:34:234607909TG 10402 CN1GW5
2025-09-15 21:28:41BG0AVITG 10402 BG0AVI0
2025-09-15 21:27:574614109TG 10402 CN1GW9
2025-09-15 21:26:254614113TG 10402 CN1GW0
2025-09-15 21:24:324608760TG 10402 CN1GW12
2025-09-15 21:22:154610614TG 10402 CN1GW0
2025-09-15 21:20:544606434TG 10402 CN1GW4
2025-09-15 21:20:244608200TG 10402 CN1GW0
2025-09-15 21:17:514601777TG 10402 CN1GW1
2025-09-15 21:17:204602022TG 10402 CN1GW8
2025-09-15 21:17:074611444TG 10402 CN1GW10
2025-09-15 21:09:25BD7ILUTG 10402 CN1GW1
2025-09-15 21:08:184614103TG 10402 CN1GW2
2025-09-15 21:07:074612463TG 10402 CN1GW0
P25Reflector-Dashboard | Last Reload 2025-09-15, 18:53:54 | Page generated in 0.0615 seconds. Dashboard Template courtesy DG9VH